As an Amazon Associate I earn from qualifying purchases.






1. Nash Tackle

Nash MF60 Indulgence 5 Season SS4 Wide MKII Sleep System
Nash Tackle - Double legs on end sections for maximum support. Microfleece covered MF60 memory foam mattress. Zipped twin layer 3/5 season duvet. Lumber support. Approx�mattress size 212cm x 98cm x 38cm.Brand | Nash Tackle |
Manufacturer | Nash Tackle |
Height | 38 cm (14.96 Inches) |
Length | 212 cm (83.46 Inches) |
Weight | 20.4 kg (44.97 Pounds) |
Width | 98 cm (38.58 Inches) |
Part Number | T9488 |
2. Nash

Nash Indulgence 4 Season Sleep System SS4 Carp Fishing Bedchair inc. underside Power Pack Pocket for All Weather Charging
Nash - New improved spring loaded leg assembly with one touch adjustment. Length 212cm width 87cm height 38cm Leg adjustment 38 to 51cm Weight 12kg. Usb connectivity and underside power pack pocket for all weather charging of smart devices. Smooth nylon underside to duvets for snag free movement when sleeping. Single support legs at head and base.Brand | Nash |
Manufacturer | Nash |
3. Nash

Nash MF60 Indulgence 5 Season SS4 MKII Sleep System
Nash - Zipped twin layer 3/5 season duvet. Approx�mattress size 212cm x 87cm x 38cm. Microfleece covered MF60 memory foam mattress. Lumber support. Leg adjustment 38-51cm.Brand | Nash |
Manufacturer | Nash |
Height | 38 cm (14.96 Inches) |
Length | 212 cm (83.46 Inches) |
Weight | 17.7 kg (39.02 Pounds) |
Width | 87 cm (34.25 Inches) |
Part Number | T9487 |
4. Nash

Nash MF60 Indulgence All Season 4 Fold Sleep System
Nash - Mf60 memory foam fleece covered mattress support. Updated four fold frame design with three leg support. Leg adjustment 33cm-43cm. Three position rake adjustment for Old Skool bedchair head section incline. Mattress: 200cm l x 77cm w.Brand | Nash |
Manufacturer | Nash |
Height | 33 cm (12.99 Inches) |
Length | 200 cm (78.74 Inches) |
Weight | 7 kg (15.43 Pounds) |
Width | 77 cm (30.31 Inches) |
5. Nash

Nash Indulgence SS3 4 Season Wide Carp Fishing Bedchair
Nash - Usb connectivity and underside power pack pocket for all weather charging of smart devices Extended, adjustable lumbar support Smooth nylon underside to duvets for snag free movement when sleeping. New improved spring loaded leg assembly with one touch adjustment Mesh valuables pockets on both sides of the frame. Weight : 12. 8kg. 212cm l x 98cm w x 32cm h Leg adjustment: 32-40cm.Brand | Nash |
Manufacturer | Nash |
6. Nash Tackle

Nash MF60 Indulgence 5 Season SS3 MKII Sleep System
Nash Tackle - Weight 16. 8kg. Approx�mattress size 212cm x 87cm x 32cm. Leg adjustment 32-40cm. Lumber support. Microfleece covered MF60 memory foam mattress.Brand | Nash Tackle |
Manufacturer | Nash Tackle |
Height | 32 cm (12.6 Inches) |
Length | 212 cm (83.46 Inches) |
Weight | 16.8 kg (37.04 Pounds) |
Width | 87 cm (34.25 Inches) |
Part Number | T9485 |
7. Nash

Nash MF60 Indulgence 5 Season SS3 Wide MKII Sleep System
Nash - Leg adjustment 32-40cm. Approx�mattress size 212cm x 98cm x 32cm. Zipped twin layer 3/5 season duvet. Microfleece covered MF60 memory foam mattress. Lumber support.Brand | Nash |
Manufacturer | Nash |
Height | 32 cm (12.6 Inches) |
Length | 212 cm (83.46 Inches) |
Weight | 19.5 kg (42.99 Pounds) |
Width | 98 cm (38.58 Inches) |