As an Amazon Associate I earn from qualifying purchases.







1. ASICS

Black/Black, ASICS Women's Gel-Nimbus 24 Sneaker, 5 UK
ASICS - The midsole integrates Gel and Flytefoam technologies. Comfortable cushioning that allows you to absorb impacts on the ground. Asics sports shoe.Brand | ASICS |
Manufacturer | ASICS |
Weight | 0.4 kg (0.88 Pounds) |
Part Number | 1012B201-002 |
Model | 1012B201-002 |
2. ASICS

ASICS Nimbus Lite 3 Road Running Shoe for Woman Black Pink 5 UK
ASICS - Running shoe category: A3 - Maximum Cushioning. Material: Synthetic. Internal Material: Synthetic. Heel height: 27 mm. Differenziale Tallone-Punta: 27-14 mm.Brand | ASICS |
Weight | 0.22 kg (0.49 Pounds) |
Part Number | 1012B198 001 |
Model | 1012B198 |
3. ASICS

ASICS Nimbus 24 MK Road Running Shoe for Woman Black Pink 5.5 UK
ASICS - Running shoe category: A3 - Maximum Cushioning. Material: Synthetic. Internal Material: Synthetic. Differenziale Tallone-Punta: 25-15 mm. Heel height: 27 mm.Brand | ASICS |
Weight | 0.26 kg (0.57 Pounds) |
Part Number | 1012B202-500 |
Model | 1012B202 500 |
4. ASICS

ASICS Nimbus Lite 3 Road Running Shoe for Woman Black Pink
ASICS - Material: Synthetic. Differenziale Tallone-Punta: 27-14 mm. Heel height: 27 mm. Internal Material: Synthetic. Running shoe category: A3 - Maximum Cushioning.Brand | ASICS |
Manufacturer | Asics |
Part Number | 1012B198 400 |
Model | 1012B198 |
5. ASICS

ASICS Women's 1012B201-003 Trainers, 7 UK, Black Barely Rose
ASICS - The midsole integrates GEL and FlyteFoam technologies. Strap type: Ankle length. Target gender: female. Comfortable cushioning that allows to absorb shock on the ground. Sports shoe asics.Brand | ASICS |
Manufacturer | Asics |
Weight | 0.3 kg (0.66 Pounds) |
Part Number | 1012B201-003 |
Model | 1012B201-003 |
6. ASICS

ASICS Women's Gel-Nimbus 24 Trainers, 4.5 UK, Black Pure Silver
ASICS - The midsole integrates GEL and FlyteFoam technologies. Comfortable cushioning that allows to absorb shock on the ground. Sports shoe asics.Brand | ASICS |
Manufacturer | Asics |
Weight | 0.25 kg (0.54 Pounds) |
Part Number | 1012B201-001 |
Model | 1012B201-001 |
7. ASICS

ASICS GEL NIMBUS 19 WOMAN BLACK ORANGE T750N 9093
ASICS - Seamless upper - Reduced risk of rubbing and discomfort. Discrete eyelets - Disperse lace tension for enhanced upper comfort. Heel clutching system - Exoskeletal heel counter provides improved support and a snug heel fit. Fluidfit upper - Adapts to the foot for a glove-like fit. Asymmetrical lacing system - Reduced irritation and a snug fit.Brand | ASICS |
Manufacturer | Asics |
Height | 20.32 cm (8 Inches) |
Length | 35.56 cm (14 Inches) |
Weight | 0 kg (0 Pounds) |
Width | 12.7 cm (5 Inches) |
Part Number | T750N.9093 |
Model | T750N.9093 |
8. ASICS

Black Electric Red, 5.5 UK, ASICS Women's Gel-Nimbus 24 Lite Show Running Shoe
ASICS - 3d space construction improves compression on impact. Reflective details improve visibility in low light conditions. Ortholite x-55 insole improves comfort.Brand | ASICS |
Manufacturer | Asics |
Weight | 0.26 kg (0.57 Pounds) |
Part Number | 1012B203-400 |
Model | 1012B203 |